Blast - result

 
Sequences producing High-scoring Segment Pairs:              Score  P(N)      N

sp|P13569|CFTR_HUMAN  CYSTIC FIBROSIS TRANSMEMBRANE CONDU...   520  1.1e-66   1
pir|A30300|DVHUCF     cystic fibrosis transmembrane condu...   520  1.1e-66   1
pir|A39069|A39069     cystic fibrosis transmembrane condu...   520  1.1e-66   1
sp|P35071|CFTR_BOVIN  CYSTIC FIBROSIS TRANSMEMBRANE CONDU...   489  2.5e-62   1
sp|P26361|CFTR_MOUSE  CYSTIC FIBROSIS TRANSMEMBRANE CONDU...   454  2.1e-57   1
pir|A40303|A40303     cystic fibrosis transmembrane condu...   454  2.1e-57   1
sp|P26363|CFTR_XENLA  CYSTIC FIBROSIS TRANSMEMBRANE CONDU...   265  8.7e-54   2
sp|P26362|CFTR_SQUAC  CYSTIC FIBROSIS TRANSMEMBRANE CONDU...   272  6.0e-53   2
sp|P39109|YCFI_YEAST  METAL RESISTANCE PROTEIN YCF1. >gp|...   169  2.1e-17   1
pir|A44231|DVHUAR     multidrug resistance protein (cell ...   100  9.5e-07   2
sp|P33527|MRP_HUMAN   MULTIDRUG RESISTANCE-ASSOCIATED PRO...   100  9.5e-07   2
gp|M58478|HUMCFTC_1   cystic fibrosis transmembrane condu...    81  0.00011   1
gp|L04873|MUSCFTRAA_1 cystic fibrosis transmembrane condu...    72  0.0023    1
gp|L29010|CRPMRNA_2   Cryphonectria hypovirus ORFA and OR...    65  0.34      1
sp|P34554|YNP1_CAEEL  HYPOTHETICAL 42.2 KD PROTEIN T05G5....    61  0.75      1




© Hans Mehlin, The Swedish EMBnet Node